Compare plans that turn renting into reliable income
Lease 49% faster with data-driven pricing, agent-led tours, and fraud-resistant screening. Reduce eviction risk and increase tenant retention with expert property management.
No Upfront Leasing Fees
No Termination Fees
Transparent Pricing
Doorstead Place
Tenant Placement Only
Doorstead Manage
Property Management
Product features
Pricing
Monthly management fees
N/A
5% monthly
Management Promotions
—
July Promo: 4% Management Fee
Save now on full-service management
Available in NC · OH · SC · TX · VA
Tenant placement fee
50% of one month's rent ($1,000 minimum)
50% of one month's rent ($1,000 minimum)
Platform Fee
None
None
Termination Fee
None
None
Property types & areas supported
Available in
Long-term, unfurnished
Long-term, furnished
Pre-leasing
| Compare plans | Doorstead Place Tenant Placement Only | Doorstead Manage Property Management |
|---|---|---|
| Product features | ||
| Listing website syndication | ||
| Professional photography ($300 value) | ||
| Rental price optimization | ||
| Tenant lead coordination | ||
| Agent-led tours | ||
| Tenant application processing | ||
| Identity and fraud protection | ||
| Credit and income verification | ||
| Criminal background checks | ||
| Legally vetted leases | ||
| Digital lease signing | ||
| Owner Dashboard | ||
| Rent collection & distribution | — | |
| Security deposit holding | — | |
| Expense and income tracking | — | |
| Annual 1099s | — | |
| 24/7 maintenance support | — | |
| Move-in/out evaluations | — | |
| Lease renewal | — | |
| Property turnover | — | |
| Pricing | ||
| Monthly management fees | N/A | 5% monthly |
| Management Promotions | — | Limited time July Promo: 4% Management Fee Save now on full-service management Available in NC · OH · SC · TX · VA |
| Tenant placement fee | 50% of one month's rent ($1,000 minimum) | 50% of one month's rent ($1,000 minimum) |
| Platform Fee | None | None |
| Termination Fee | None | None |
| Property types & areas supported | ||
| Available in | CA, FL, MA, NC, OH, SC, TX, VA, WA | CA, FL, MA, NC, OH, SC, TX, VA, WA |
| Long-term, unfurnished | ||
| Long-term, furnished | ||
| Pre-leasing | ||
Ready to start earning rental income?
Get your free rent estimate in minutes and see how much you could earn on your property.
No upfront leasing fees · No termination fees · Transparent pricing